Prices
Clear prices. No surprises.
You pay for the result, not for hours. All prices include supplies, equipment and a legal invoice.

Fixed price
Services with the price published below.
Apartment cleaning
Final price per visit. Zona CIT, Luque.
| Studio or 1 bedroom | 159.000 Gs |
|---|---|
| 2 bedrooms | 189.000 Gs |
| 3 bedrooms | 249.000 Gs |
| Patio or terrace | +30.000 Gs |
- Added once, to any apartment type.
- A plain balcony has no extra charge, and the floor does not change the price.
- Example: 2 bedrooms with terrace = 219.000 Gs
- Example: 3 bedrooms with patio = 279.000 Gs
4 or more bedrooms: message us and we will send you the price.
Choose your apartment type and see the price.
See service details →Custom quote
Upholstery and mattress cleaning
Special price for clients with a cleaning within 30 days. Minimum per visit: 150.000 Gs.
| Item | Price | CasaLimpia client |
|---|---|---|
| Chairs | ||
| Chair (seat only) | 29.000 Gs | 22.000 Gs |
| Chair with backrest | 39.000 Gs | 29.000 Gs |
| Office chair | 59.000 Gs | 45.000 Gs |
| Armchairs and sofas | ||
| Armchair | 129.000 Gs | 95.000 Gs |
| 2-seat sofa | 199.000 Gs | 149.000 Gs |
| 3-seat sofa | 249.000 Gs | 179.000 Gs |
| Corner or L-shaped sofa (up to 4 seats) | 329.000 Gs | 239.000 Gs |
| Large corner or modular L/U sofa | Quote from a photo | |
| Mattresses | ||
| Single mattress | 189.000 Gs | 139.000 Gs |
| Double mattress | 229.000 Gs | 169.000 Gs |
| Queen, king or special mattress | Quote from a photo | |
| Rugs | ||
| Rug S (up to 2 m²) | 79.000 Gs | 59.000 Gs |
| Rug M (up to 4 m²) | 129.000 Gs | 95.000 Gs |
| Rug L (up to 6 m²) | 169.000 Gs | 125.000 Gs |
See service details → Prices in guaraníes.
Not sure about the price for your apartment or sofa?
Send us a photo and we'll confirm the final price.